| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Section A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | Section B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Section A | Day | 53 | 42 | 94 | 1 | 0 | 95 |
| Seven | Section B | Day | 40 | 60 | 99 | 1 | 0 | 100 |
| Eight | A | Day | 32 | 68 | 100 | 0 | 0 | 100 |
| Eight | B. | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | B | Day | 35 | 47 | 78 | 4 | 0 | 82 |
| Total | 160 | 217 | 371 | 6 | 0 | 377 | ||
